Bidding history on lot 281 in sale 16

Date/Time Bidder# Bid Amount
01/10 9:47:44 PM EST 0124 US$140
01/10 9:47:44 PM EST 0174 US$130
01/10 7:35:19 PM EST 0124 US$120
01/10 7:35:19 PM EST 0008 US$110
01/08 3:02:05 PM EST 0124 US$100
12/27 2:03:24 PM EST 0074 US$90
12/27 2:03:04 PM EST 0027 US$80
12/27 2:03:04 PM EST 0074 US$70
12/26 8:27:02 AM EST 0027 US$60
12/23 10:13:53 PM EST 0005 US$50
Items per page
Previous|1|Next