Bidding history on lot 230 in sale 19

Date/Time Bidder# Bid Amount
08/15 9:53:35 PM EDT 0146 US$100
08/15 9:53:28 PM EDT 0174 US$90
08/15 9:53:28 PM EDT 0146 US$90
08/15 7:54:24 AM EDT 0174 US$80
08/11 1:08:25 PM EDT 0146 US$70
08/11 1:08:18 PM EDT 0071 US$60
08/11 1:08:18 PM EDT 0146 US$60
08/11 1:08:08 PM EDT 0071 US$50
08/11 1:08:08 PM EDT 0146 US$45
07/29 1:54:25 PM EDT 0071 US$40
07/28 1:14:50 AM EDT 0045 US$35
Items per page
Previous|1|Next