Bidding history on lot 304 in sale 100001

Date/Time Bidder# Bid Amount
10/24 10:41:16 PM EDT 0061 US$170
10/24 10:40:57 PM EDT 0049 US$160
10/24 10:40:57 PM EDT 0061 US$160
10/24 10:38:41 PM EDT 0049 US$150
10/24 10:38:41 PM EDT 0061 US$140
10/24 10:38:26 PM EDT 0049 US$130
10/24 10:38:26 PM EDT 0061 US$120
10/24 10:38:06 PM EDT 0049 US$110
10/24 10:38:06 PM EDT 0061 US$100
10/02 6:09:16 PM EDT 0049 US$90
Items per page
Previous|1|Next