Bidding history on lot 506 in sale 100001

Date/Time Bidder# Bid Amount
10/25 12:33:38 AM EDT 0102 US$160
10/25 12:33:01 AM EDT 0191 US$150
10/25 12:31:54 AM EDT 0102 US$140
10/25 12:31:16 AM EDT 0191 US$130
10/25 12:30:26 AM EDT 0102 US$120
10/25 12:29:38 AM EDT 0191 US$110
10/25 12:29:18 AM EDT 0102 US$100
10/25 12:27:48 AM EDT 0191 US$90
10/25 12:26:55 AM EDT 0102 US$80
10/25 12:25:19 AM EDT 0191 US$70
10/25 12:23:58 AM EDT 0102 US$60
10/25 12:23:58 AM EDT 0191 US$60
10/25 12:22:29 AM EDT 0102 US$50
10/25 12:22:00 AM EDT 0191 US$45
10/25 12:22:00 AM EDT 0102 US$45
10/25 12:21:51 AM EDT 0191 US$40
10/25 12:21:51 AM EDT 0102 US$35
10/25 12:18:43 AM EDT 0191 US$20
10/23 6:29:13 AM EDT 0144 US$15
Items per page
Previous|1|Next