Bidding history on lot 261 in sale 100002

Date/Time Bidder# Bid Amount
12/14 8:04:42 PM EST 0143 US$180
12/13 4:38:39 PM EST 0039 US$170
12/09 10:17:33 AM EST 0026 US$160
12/09 10:17:21 AM EST 0048 US$150
12/09 10:17:21 AM EST 0026 US$140
12/09 10:17:11 AM EST 0048 US$130
12/09 10:17:11 AM EST 0026 US$120
12/06 4:00:19 PM EST 0048 US$110
12/06 1:48:24 PM EST 0039 US$100
12/06 9:59:41 AM EST 0026 US$90
Items per page
Previous|1|Next