Bidding history on lot 276 in sale 100002

Date/Time Bidder# Bid Amount
12/14 10:04:15 PM EST 0121 US$225
12/14 4:57:05 PM EST 0131 US$200
12/14 4:57:05 PM EST 0010 US$200
12/13 10:22:57 PM EST 0131 US$190
12/13 10:22:57 PM EST 0120 US$180
12/13 9:33:38 PM EST 0131 US$170
12/13 9:33:38 PM EST 0026 US$160
12/13 4:39:42 PM EST 0131 US$150
12/12 5:58:43 PM EST 0124 US$140
12/12 1:59:57 PM EST 0120 US$130
12/10 9:55:23 AM EST 0026 US$120
12/10 7:06:28 AM EST 0077 US$110
12/09 10:21:00 AM EST 0026 US$100
12/08 6:36:48 PM EST 0077 US$90
12/06 10:02:44 AM EST 0026 US$80
12/06 7:32:00 AM EST 0012 US$70
12/05 10:04:31 PM EST 0001 US$60
Items per page
Previous|1|Next