Bidding history on lot 151 in sale 100008

Date/Time Bidder# Bid Amount
11/05 12:15:25 PM EST 0103 US$300
11/05 12:13:38 PM EST 0015 US$275
11/05 12:13:38 PM EST 0103 US$250
11/05 12:13:27 PM EST 0015 US$225
11/05 12:13:27 PM EST 0103 US$200
11/05 12:13:18 PM EST 0015 US$190
11/05 12:13:18 PM EST 0103 US$180
11/05 12:13:08 PM EST 0015 US$170
11/05 12:13:08 PM EST 0103 US$160
11/05 5:17:01 AM EST 0015 US$150
11/04 3:47:11 PM EST 0066 US$140
10/26 2:52:21 PM EDT 0103 US$130
10/23 8:54:37 AM EDT 0052 US$120
10/23 8:54:37 AM EDT 0066 US$120
10/23 8:54:25 AM EDT 0052 US$110
10/23 8:54:25 AM EDT 0066 US$100
10/19 7:16:29 AM EDT 0052 US$90
10/19 7:16:29 AM EDT 0066 US$80
10/18 7:24:55 AM EDT 0052 US$75
Items per page
Previous|1|Next