Bidding history on lot 274 in sale 100008

Date/Time Bidder# Bid Amount
11/05 9:33:14 PM EST 0176 US$170
11/05 9:20:45 PM EST 0052 US$160
11/05 9:20:45 PM EST 0031 US$160
10/26 3:16:53 PM EDT 0052 US$150
10/26 3:16:53 PM EDT 0103 US$140
10/23 12:22:24 PM EDT 0052 US$130
10/23 12:22:24 PM EDT 0049 US$120
10/18 8:07:05 AM EDT 0052 US$110
10/17 11:49:04 PM EDT 0049 US$100
Items per page
Previous|1|Next