Bidding history on lot 247 in sale 100016

Date/Time Bidder# Bid Amount
08/21 10:34:25 PM EDT 0048 US$180
08/21 9:49:13 PM EDT 0203 US$170
08/21 9:49:08 PM EDT 0181 US$160
08/21 9:49:08 PM EDT 0203 US$160
08/21 7:24:31 PM EDT 0181 US$150
08/10 2:52:06 PM EDT 0100 US$140
08/10 2:52:06 PM EDT 0058 US$130
08/09 10:13:31 AM EDT 0100 US$120
08/08 2:59:04 PM EDT 0091 US$110
08/07 9:55:21 AM EDT 0027 US$100
Items per page
Previous|1|Next