Bidding history on lot 248 in sale 100016

Date/Time Bidder# Bid Amount
08/20 7:38:54 PM EDT 0088 US$150
08/20 4:15:50 PM EDT 0181 US$140
08/18 11:18:53 AM EDT 0156 US$130
08/10 2:52:42 PM EDT 0100 US$120
08/10 2:52:42 PM EDT 0058 US$110
08/10 2:52:16 PM EDT 0100 US$90
08/10 2:52:16 PM EDT 0058 US$80
08/09 10:13:48 AM EDT 0100 US$70
08/07 9:57:25 AM EDT 0027 US$50
Items per page
Previous|1|Next