Bidding history on lot 480 in sale 100017

Date/Time Bidder# Bid Amount
10/14 3:49:43 PM EDT 0051 US$170
10/14 3:49:31 PM EDT 0040 US$160
10/14 3:49:31 PM EDT 0051 US$160
10/13 10:40:21 AM EDT 0040 US$150
10/13 10:40:21 AM EDT 0132 US$140
10/12 11:51:51 AM EDT 0040 US$130
10/12 11:51:51 AM EDT 0051 US$120
10/09 4:24:46 PM EDT 0040 US$110
10/09 4:24:46 PM EDT 0051 US$100
10/05 11:06:27 PM EDT 0040 US$90
09/25 12:22:43 PM EDT 0067 US$80
09/24 12:15:11 PM EDT 0029 US$70
09/24 11:45:32 AM EDT 0033 US$60
Items per page
Previous|1|Next