Bidding history on lot 473 in sale 100018

Date/Time Bidder# Bid Amount
12/10 6:33:32 PM EST 0057 US$650
12/10 6:33:32 PM EST 0110 US$600
12/08 5:28:19 AM EST 0057 US$550
12/08 5:27:53 AM EST 0110 US$475
12/08 5:27:53 AM EST 0057 US$450
12/08 5:27:40 AM EST 0110 US$425
12/08 5:27:40 AM EST 0057 US$400
12/08 5:27:24 AM EST 0110 US$375
12/08 5:27:24 AM EST 0057 US$350
12/08 1:02:10 AM EST 0110 US$325
11/30 12:58:08 AM EST 0057 US$300
11/30 12:58:08 AM EST 0110 US$300
11/30 12:55:13 AM EST 0057 US$275
11/30 12:55:13 AM EST 0110 US$250
11/26 6:17:38 AM EST 0057 US$225
11/26 6:17:29 AM EST 0045 US$200
11/26 6:17:29 AM EST 0057 US$190
11/26 6:17:21 AM EST 0045 US$180
11/26 6:17:21 AM EST 0057 US$170
11/26 6:17:14 AM EST 0045 US$160
11/26 6:17:14 AM EST 0057 US$150
11/26 6:17:05 AM EST 0045 US$140
11/26 6:17:05 AM EST 0057 US$130
11/26 6:16:58 AM EST 0045 US$120
11/26 6:16:58 AM EST 0057 US$110
11/25 10:54:02 PM EST 0045 US$100
Items per page
Previous|1|Next