Bidding history on lot 200 in sale 100020

Date/Time Bidder# Bid Amount
04/28 10:19:19 PM EDT 0197 US$190
04/28 10:18:45 PM EDT 0200 US$160
04/28 10:46:44 AM EDT 0126 US$150
04/28 10:46:44 AM EDT 0170 US$140
04/27 9:53:07 AM EDT 0126 US$130
04/27 9:53:07 AM EDT 0101 US$120
04/25 6:20:09 AM EDT 0126 US$110
04/25 6:20:09 AM EDT 0101 US$100
04/22 10:06:09 AM EDT 0126 US$90
04/14 7:06:32 PM EDT 0033 US$80
Items per page
Previous|1|Next