Bidding history on lot 509 in sale 100020

Date/Time Bidder# Bid Amount
04/28 11:55:26 AM EDT 0170 US$120
04/28 11:55:14 AM EDT 0126 US$110
04/28 11:55:14 AM EDT 0170 US$110
04/28 11:55:08 AM EDT 0126 US$100
04/28 11:55:08 AM EDT 0170 US$90
04/27 12:43:54 PM EDT 0126 US$80
04/27 12:43:54 PM EDT 0101 US$70
04/22 11:04:52 AM EDT 0126 US$60
04/21 4:17:05 PM EDT 0109 US$50
04/21 4:17:05 PM EDT 0104 US$50
04/18 9:45:53 PM EDT 0109 US$45
04/17 5:23:11 PM EDT 0104 US$40
Items per page
Previous|1|Next