Bidding history on lot 1388 in sale 2111

Date/Time Bid Amount
02/16 9:11:10 PM EST US$2400
02/16 9:11:03 PM EST US$2300
02/16 9:10:38 PM EST US$2200
02/16 9:10:34 PM EST US$2100
02/16 9:10:28 PM EST US$2000
02/16 9:10:22 PM EST US$1950
02/16 9:10:04 PM EST US$1900
02/16 9:09:57 PM EST US$1850
02/16 9:09:35 PM EST US$1800
02/16 9:09:29 PM EST US$1750
02/16 9:09:12 PM EST US$1700
02/16 9:09:06 PM EST US$1650
02/16 9:08:46 PM EST US$1600
02/16 9:08:43 PM EST US$1550
02/16 9:08:29 PM EST US$1500
02/16 9:08:24 PM EST US$1450
02/16 9:08:20 PM EST US$1400
02/16 9:08:00 PM EST US$1350
02/16 9:07:51 PM EST US$1300
02/16 9:07:47 PM EST US$1250
02/16 9:07:35 PM EST US$1200
02/16 9:07:31 PM EST US$1150
02/16 9:07:22 PM EST US$1100
02/16 9:07:15 PM EST US$1050
02/16 9:07:08 PM EST US$1000
02/16 9:07:07 PM EST US$975
02/16 9:07:01 PM EST US$950
02/16 9:06:56 PM EST US$925
02/16 9:06:54 PM EST US$900
02/16 9:06:48 PM EST US$875
02/16 9:06:45 PM EST US$850
02/16 9:06:43 PM EST US$825
02/16 9:06:32 PM EST US$500
Items per page
Previous|1|Next