Bidding history on lot 207 in sale 6

Date/Time Bidder# Bid Amount
07/27 9:53:46 PM EDT 0017 US$900
07/27 9:53:46 PM EDT 0031 US$850
07/27 9:53:35 PM EDT 0017 US$800
07/27 9:53:35 PM EDT 0031 US$750
07/26 3:52:11 PM EDT 0017 US$700
07/26 12:35:38 PM EDT 0006 US$650
07/26 9:34:59 AM EDT 0007 US$600
07/26 9:34:13 AM EDT 0031 US$550
07/26 9:34:13 AM EDT 0007 US$500
07/25 3:11:05 PM EDT 0031 US$475
07/25 3:11:05 PM EDT 0096 US$450
07/20 5:12:17 PM EDT 0031 US$425
07/19 10:07:56 PM EDT 0069 US$400
07/19 10:07:56 PM EDT 0006 US$400
07/17 8:12:51 AM EDT 0069 US$375
07/17 8:12:33 AM EDT 0007 US$350
07/17 8:12:33 AM EDT 0069 US$350
07/16 4:56:43 PM EDT 0007 US$275
07/15 10:55:47 PM EDT 0045 US$250
07/15 10:55:32 PM EDT 0007 US$225
07/15 10:55:32 PM EDT 0045 US$200
07/14 8:18:50 AM EDT 0007 US$175
Items per page
Previous|1|Next