Bidding history on lot 364 in sale 7

Date/Time Bidder# Bid Amount
10/13 10:56:24 PM EDT 0022 US$180
10/13 10:56:24 PM EDT 0040 US$170
10/10 11:33:41 PM EDT 0022 US$160
10/10 11:33:41 PM EDT 0040 US$150
10/10 11:33:29 PM EDT 0022 US$140
10/10 11:33:29 PM EDT 0040 US$130
09/30 1:04:31 AM EDT 0022 US$120
09/30 1:04:31 AM EDT 0040 US$110
09/30 1:02:22 AM EDT 0022 US$100
09/30 1:02:22 AM EDT 0040 US$90
09/28 7:22:09 AM EDT 0022 US$80
09/28 7:22:09 AM EDT 0024 US$70
09/24 7:15:04 PM EDT 0022 US$60
09/24 7:15:04 PM EDT 0024 US$50
09/24 7:14:51 PM EDT 0022 US$45
09/24 7:14:51 PM EDT 0024 US$40
09/24 7:14:25 PM EDT 0022 US$35
09/24 7:14:25 PM EDT 0024 US$30
09/24 5:07:30 PM EDT 0022 US$25
Items per page
Previous|1|Next