Bidding history on lot 20 in sale 10

Date/Time Bidder# Bid Amount
11/03 11:29:31 PM EDT 0116 US$2600
11/03 11:29:13 PM EDT 0042 US$2500
11/03 11:29:13 PM EDT 0116 US$2400
11/03 11:27:19 PM EDT 0042 US$2300
11/03 11:22:13 PM EDT 0116 US$2100
11/03 11:22:13 PM EDT 0041 US$2000
11/03 11:21:42 PM EDT 0116 US$1900
11/03 11:21:42 PM EDT 0041 US$1800
11/03 11:20:15 PM EDT 0116 US$1000
11/03 11:20:15 PM EDT 0014 US$950
11/03 11:19:58 PM EDT 0116 US$900
11/03 11:19:58 PM EDT 0014 US$850
11/03 11:19:18 PM EDT 0116 US$800
11/03 11:19:18 PM EDT 0014 US$750
11/03 11:18:44 PM EDT 0116 US$700
11/03 11:18:44 PM EDT 0014 US$650
11/03 11:15:10 PM EDT 0116 US$600
11/03 11:15:10 PM EDT 0014 US$550
11/03 11:13:15 PM EDT 0116 US$500
11/03 11:13:15 PM EDT 0016 US$475
11/03 11:12:17 PM EDT 0116 US$450
11/03 11:12:17 PM EDT 0016 US$425
11/03 11:11:25 PM EDT 0116 US$400
11/03 11:11:25 PM EDT 0016 US$375
11/03 11:10:55 PM EDT 0116 US$350
11/03 11:10:55 PM EDT 0014 US$325
11/03 11:10:28 PM EDT 0116 US$300
11/03 11:10:28 PM EDT 0014 US$275
11/03 11:10:14 PM EDT 0116 US$250
11/03 11:10:14 PM EDT 0014 US$225
11/03 11:10:02 PM EDT 0116 US$200
11/03 11:10:02 PM EDT 0014 US$190
11/03 11:09:50 PM EDT 0116 US$180
11/03 11:09:50 PM EDT 0014 US$170
11/03 11:09:38 PM EDT 0116 US$160
11/03 11:09:38 PM EDT 0014 US$150
11/03 11:09:24 PM EDT 0116 US$140
11/03 11:09:24 PM EDT 0014 US$130
11/03 11:09:13 PM EDT 0116 US$120
11/03 11:09:13 PM EDT 0014 US$110
11/03 11:07:22 PM EDT 0116 US$100
11/03 11:07:22 PM EDT 0014 US$90
11/03 11:06:45 PM EDT 0116 US$80
11/03 11:06:45 PM EDT 0014 US$70
11/03 11:06:25 PM EDT 0116 US$60
11/03 11:06:25 PM EDT 0014 US$50
11/03 11:06:07 PM EDT 0116 US$45
11/03 11:06:07 PM EDT 0014 US$40
11/03 11:05:53 PM EDT 0116 US$35
11/03 11:05:53 PM EDT 0014 US$30
11/03 11:05:24 PM EDT 0116 US$25
11/03 11:05:24 PM EDT 0014 US$20
11/03 11:05:08 PM EDT 0116 US$15
11/03 11:05:08 PM EDT 0014 US$10
11/03 11:04:41 PM EDT 0116 US$9
11/03 11:04:41 PM EDT 0014 US$8
11/03 11:02:11 PM EDT 0116 US$7
11/03 11:02:11 PM EDT 0123 US$6
11/03 10:12:43 PM EDT 0116 US$5
11/03 10:09:17 PM EDT 0116 US$3
10/20 9:24:37 AM EDT 0042 US$1800
10/18 7:15:32 PM EDT 0012 US$1700
10/18 5:11:12 PM EDT 0002 US$1500
Items per page
Previous|1|Next