Bidding history on lot 230 in sale 10

Date/Time Bidder# Bid Amount
11/04 12:09:44 AM EDT 0101 US$275
11/04 12:09:44 AM EDT 0021 US$275
11/04 12:07:26 AM EDT 0101 US$250
11/04 12:07:26 AM EDT 0021 US$225
11/04 12:07:18 AM EDT 0101 US$200
11/04 12:07:18 AM EDT 0021 US$190
11/04 12:07:11 AM EDT 0101 US$180
11/04 12:07:11 AM EDT 0021 US$170
11/04 12:06:59 AM EDT 0101 US$160
11/04 12:06:59 AM EDT 0021 US$150
11/04 12:05:54 AM EDT 0101 US$140
10/19 3:32:57 PM EDT 0038 US$120
10/19 12:10:10 AM EDT 0014 US$110
Items per page
Previous|1|Next