Bidding history on lot 250 in sale 10

Date/Time Bidder# Bid Amount
11/04 12:14:43 AM EDT 0116 US$140
11/04 12:11:01 AM EDT 0041 US$130
11/04 12:09:51 AM EDT 0116 US$120
11/03 7:21:39 PM EDT 0041 US$110
11/03 1:22:43 PM EDT 0074 US$100
11/02 11:32:29 AM EDT 0041 US$90
11/02 11:32:13 AM EDT 0038 US$80
11/02 11:32:13 AM EDT 0041 US$70
10/30 1:13:25 PM EDT 0038 US$60
Items per page
Previous|1|Next