Bidding history on lot 252 in sale 10

Date/Time Bidder# Bid Amount
11/04 12:10:17 AM EDT 0092 US$200
11/04 12:10:17 AM EDT 0116 US$190
11/03 4:14:07 PM EDT 0092 US$180
11/02 1:03:53 AM EDT 0062 US$160
11/02 1:03:53 AM EDT 0092 US$150
10/31 2:43:13 PM EDT 0062 US$110
10/31 2:43:13 PM EDT 0092 US$100
10/30 9:44:50 AM EDT 0062 US$90
10/19 12:24:23 AM EDT 0014 US$80
Items per page
Previous|1|Next